Below is New Zealand’s Monthly Average TV News Viewership for September 2009.
|
TVNZ
|
TV3
|
||
| NZI Business | 50,030 | ASB Business | 11,730 |
| Breakfast | 144,860 | Sunrise | 28,670 |
| ONE News Midday | 125,530 | 3 News at Twelve | 33,250 |
| ONE News | 618,080 | 3 News | 371,760 |
| Close Up | 518,970 | Campbell Live | 235,960 |
| Tonight | 153,000 | Nightline | 172,210 |
| Sunday | 529,300 | ||
| 20/20 | 275,470 | 60 Minutes | 358,230 |
| Fair Go | 647,950 | Target | 450,000 |
Source: AGB NMR (Measurement: All people 5 years and over – average daily audience nationwide)
Tags: 20/20, 3 news, 3 News at Twelve, 60 Minutes, ASB Business, breakfast, CAMPBELL LIVE, Close Up, Fair Go, Nightline, NZI Business, ONE News, ONE News Midday, Sunday, Sunrise, Target, television news, Tonight, TV3, TVNZ, viewership
Leave a Reply
Filled Under: TV

