Below is New Zealand’s Monthly Average TV News Viewership for September 2009.
|
TVNZ
|
TV3
|
||
| NZI Business | 50,030 | ASB Business | 11,730 |
| Breakfast | 144,860 | Sunrise | 28,670 |
| ONE News Midday | 125,530 | 3 News at Twelve | 33,250 |
| ONE News | 618,080 | 3 News | 371,760 |
| Close Up | 518,970 | Campbell Live | 235,960 |
| Tonight | 153,000 | Nightline | 172,210 |
| Sunday | 529,300 | ||
| 20/20 | 275,470 | 60 Minutes | 358,230 |
| Fair Go | 647,950 | Target | 450,000 |
Source: AGB NMR (Measurement: All people 5 years and over – average daily audience nationwide)
Filled Under: TV
Below are TVNZ and TV3’s television news programs’ average viewership figures for 18th 24th June.
|
TVNZ
|
TV3
|
||
| NZI Business (6–6:30am) | 38,850 | ASB Business (6:30-7am) | 8,330 |
| Breakfast | 130,290 | Sunrise | 26,510 |
| ONE News Midday | 129,280 | 3 News at Twelve | 29,020 |
| ONE News | 702,600 | 3 News | 401,810 |
| Close Up | 563,420 | Campbell Live | 222,270 |
| Tonight | 184,910 | Nightline | 155,220 |
| Sunday | 708,890 | 60 Minutes |
237,110 |
| 20/20 | 409,590 | ||
| Fair Go | 692,350 | Target | 457,450 |
Source: AGB NMR (Measurement: All people 5 years and over – average audience nationwide)
Filled Under: TV
Below are TVNZ and TV3’s television news viewing figures for 26th June 2009.
|
TVNZ
|
TV3
|
||
| NZI Business (6:00 – 6:30am) | 37,840 | ASB Business (6:30 – 7:00am) | 9,190 |
| Breakfast | 140,810 | Sunrise | 33,240 |
| ONE News Midday | 148,370 | 3 News at Twelve | 41,880 |
| ONE News | 625,280 | 3 News | 504,390 |
| Close Up | 445,720 | Campbell Live | 256,010 |
| Tonight | 181,980 | Nightline | 194,640 |
Source: AGB NMR (Measurement: All people 5 years and over – average daily audience nationwide)
Filled Under: TV

