Below are TVNZ and TV3’s television news viewing figures for 24th June 2009.
|
TVNZ
|
TV3
|
||
| NZI Business (6:00 – 6:30am) | 41,930 | ASB Business (6:30 – 7:00am) | 14,690 |
| Breakfast | 139,740 | Sunrise | 25,470 |
| ONE News Midday | 113,930 | 3 News at Twelve | 26,250 |
| ONE News | 706,670 | 3 News | 427,130 |
| Close Up | 563,410 | Campbell Live | 229,060 |
| Tonight | 218,570 | Nightline | 135,510 |
Source: AGB NMR (Measurement: All people 5 years and over – average daily audience nationwide)
Filled Under: TV
Below are TVNZ and TV3’s television news viewing figures for 23rd June 2009.
|
TVNZ
|
TV3
|
||
| NZI Business (6:00 – 6:30am) | 44,430 | ASB Business (6:30 – 7:00am) | 6,780 |
| Breakfast | 136,330 | Sunrise | 21,540 |
| ONE News Midday | 133,960 | 3 News at Twelve | 22,060 |
| ONE News | 693,120 | 3 News | 435,440 |
| Close Up | 550,560 | Campbell Live | 282,440 |
| Tonight | 246,090 | Nightline | 214,200 |
Source: AGB NMR (Measurement: All people 5 years and over – average daily audience nationwide)
Filled Under: TV
Below are TVNZ and TV3’s television news viewing figures for 22nd June 2009.
|
TVNZ
|
TV3
|
||
| NZI Business (6:00 – 6:30am) | 40,750 | ASB Business (6:30 – 7:00am) | 2,180 |
| Breakfast | 126,360 | Sunrise | 29,810 |
| ONE News Midday | 127,190 | 3 News at Twelve | 31,420 |
| ONE News | 785,310 | 3 News | 455,960 |
| Close Up | 600,430 | Campbell Live | 228,780 |
| Tonight | 142,540 | Nightline | 179,350 |
Source: AGB NMR (Measurement: All people 5 years and over – average daily audience nationwide)
Filled Under: TV

