Below are TVNZ and TV3’s television news programs’ viewership figures for 30th March 2009.
|
TVNZ
|
TV3
|
||
| NZI Business (6–6:30am) | 38,860 | ASB Business (6:30–7am) | 7,140 |
| Breakfast | 116,850 | Sunrise | 21,310 |
| ONE News Midday | 111,640 | 3 News at Twelve | 27,760 |
| ONE News | 571,840 | 3 News | 390,380 |
| Close Up | 417,330 | Campbell Live | 220,550 |
| Tonight | 132,180 | Nightline | 132,200 |
Source: AGB NMR (Measurement: All people 5 years and over – average audience nationwide)
Filled Under: TV
Below are TVNZ and TV3’s television news programs’ viewership figures for 27th March 2009.
|
TVNZ
|
TV3
|
||
| NZI Business (6–6:30am) | 42,980 | ASB Business (6:30–7am) | 10,290 |
| Breakfast | 117,530 | Sunrise | 23,420 |
| ONE News Midday | 73,280 | 3 News at Twelve | 28,430 |
| ONE News | 528,540 | 3 News | 278,820 |
| Close Up | 454,740 | Campbell Live | 163,250 |
| Tonight | 162,170 | Nightline | 80,350 |
Source: AGB NMR (Measurement: All people 5 years and over – average audience nationwide)
Filled Under: TV
Below are TVNZ and TV3’s television news programs’ average viewership figures for 19th to 25th March.
|
TVNZ
|
TV3
|
||
| NZI Business (6–6:30am) | 37,630 | ASB Business (6:30-7am) | 12,470 |
| Breakfast | 113,350 | Sunrise | 26,470 |
| ONE News Midday | 109,500 | 3 News at Twelve | 30,620 |
| ONE News | 547,710 | 3 News | 303,370 |
| Close Up | 437,700 | Campbell Live | 188,590 |
| Tonight | 162,580 | Nightline | 143,240 |
| Sunday | 597,100 | 60 Minutes |
325,530 |
| Fair Go |
497,940 | Target | 226,960 |
| 20/20 |
332,580 | ||
Source: AGB NMR (Measurement: All people 5 years and over – average audience nationwide)
Filled Under: TV

